Site-wise Stock
Project Site Inventory
| Item | Unit | Allocated Qty | Consumed Qty | Balance on Site | Last Updated |
|---|---|---|---|---|---|
| Portland Cement | Bag | 1,200 | 850 | 350 | 2 hours ago |
| Bricks (Grade A) | Pcs | 50,000 | 32,000 | 18,000 | Yesterday |
| Item | Unit | Allocated Qty | Consumed Qty | Balance on Site | Last Updated |
|---|---|---|---|---|---|
| Portland Cement | Bag | 1,200 | 850 | 350 | 2 hours ago |
| Bricks (Grade A) | Pcs | 50,000 | 32,000 | 18,000 | Yesterday |
Choose your layout
Choose your suitable Theme.
Choose Light or Dark Scheme.
Choose Fluid or Boxed layout.
Choose Fixed or Scrollable Layout Position.
Choose Light or Dark Topbar Color.